Free memory: 194.90 MB Total memory: 337.91 MB Max memory: 1012.62 MB
Max threads: 150 Min spare threads: 25 Max spare threads: 75 Current thread count: 102 Current thread busy: 38
Max processing time: 514276 ms Processing time: 60706708 s Request count: 1302410 Error count: 43210 Bytes received: 2707.78 MB Bytes sent: 966.31 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 1 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | GET /status HTTP/1.1 |
S | 12446 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 12417 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 12399 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
S | 17332 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
S | 12379 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 12410 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
S | 12402 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12429 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 12342 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 12400 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12330 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12406 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12084 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
K | 72786 ms | ? | ? | 10.106.220.6 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12437 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12448 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 12479 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
S | 49916 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12451 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12422 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 12412 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12379 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 12265 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12402 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 12376 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 41484 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12401 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12446 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
S | 12419 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 44702 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12381 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 39527 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 12445 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
S | 12285 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
S | 12374 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 12416 ms | 0 KB | 0 KB | 10.106.220.6 | isupply.nifconet.com | POST /jbossmq-httpil/HTTPServerILServlet HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive